Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. Below are among the best current rates for six-month CDs around the country.
Best Rates for 6 Month CDs
| Institution | APY | Rate | Min. Deposit |
|---|---|---|---|
| Ascencia Bank | 0.81% | 0.85% | $500 |
| Colorado Federal Service Bank | 0.80% | 0.81% | $5,000 |
| Alostar Bank | 76.00% | 0.80% | $1,000 |
| Discover Bank | 0.75% | 0.75% | $2,500 |
| Ally Bank | 0.74% | 0.74% | $1 |
| One West Bank | 0.70% | 0.70% | $1,000 |
| Goldwater Bank | 0.68% | 0.68% | $5,000 |
| Affinity Federal Credit Union | 0.65% | 0.65% | $500 |
| First Internet Bank | 0.65% | 0.65% | $1,000 |
| USAA | 0.61% | 0.61% | $1,000 |


Recent Comments