Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. Three month CDs are one of the shortest term CDs offered by many banks.
They are often chosen when you believe interest rates will be rising soon and you don’t want to be stuck with a low-interest CD for too long.
Below are among the best current rates for three-month CDs around the country.
Best Rates for 3 Month CDs
| Institution | APY | Rate | Min. Deposit |
|---|---|---|---|
| Affinity Federal Credit Union | 0.65% | 0.65% | $500 |
| Goldwater Bank | 0.60% | 0.60% | $5,000 |
| Hudson City Bank | 0.50% | 0.50% | $5,000 |
| AloStar Bank of Commerce | 0.45% | 0.45% | $1,000 |
| OneWest Bank | 0.45% | 0.45% | $1,000 |
| USAlliance Federal Credit Union Bank | 0.40% | 0.40% | $500 |
| Discover Bank | 0.40% | 0.40% | $2,500 |
| CalFirst Bank | 0.40% | 0.40% | $5,000 |
| Ally Bank | 0.39% | 0.39% | $1 |
| Usaa Bank | 0.35% | 0.35% | $1,000 |


Recent Comments