Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. One year CDs are one of the longer term CDs offered by many banks.
They are often chosen when you believe interest rates will be falling soon and you want to benefit from a higher interest rate for the longer term.
Below are among the best current rates for twelve-month CDs around the country.
Best Rates for 1 Year CDs
| Institution | APY | Rate | Min. Deposit |
|---|---|---|---|
| colorado federal Bank | 1.05% | 1.05% | $5,000 |
| Ally Bank | 1.04% | 1.04% | $1 |
| Ascencia Bank | 1.00% | 1.00% | $500 |
| Alliantcreditunion Bank | 1.00% | 1.00% | $1,000 |
| Ally Bank | 0.94% | 0.94% | $1 |
| FirstInternet Bank | 0.90% | 0.90% | $1,000 |
| Discover Bank | 0.90% | 0.90% | $2,500 |
| Goldwater Bank | 0.90% | 0.90% | $5,000 |
| AIG Bank | 0.88% | 0.88% | $2,500 |
| CalFirst Bank | 0.88% | 0.88% | $5,000 |


Recent Comments