Below are 10 of the best rates for 15-year standard mortgages in California. The loan assumes a loan of $200,000, a $40,000 down payment and very good credit.
| Lender | Rate | APR | Monthly Payment | Fees | Points | Tel |
|---|---|---|---|---|---|---|
| ACC Direct | 3.25% | 3.43% | $1,124 | $1,950 | 0.625 | (877) 351-1751 |
| Home Finance of America, Inc. | 3.25% | 3.48% | $1,124 | $2,500 | 1.000 | (877) 271-5102 |
| ACC Direct | 3.25% | 3.48% | $1,124 | $2,550 | 0.000 | (877) 351-1751 |
| GSF Mortgage Corporation | 3.25% | 3.49% | $1,124 | $2,650 | 0.250 | (877) 224-1404 |
| RoundPoint Mortgage Company | 3.25% | 3.53% | $1,124 | $3,000 | 0.875 | (877) 296-9540 |
| Advance Mortgage Corporation | 3.25% | 3.54% | $1,124 | $3,200 | 1.000 | (877) 261-7207 |
| The Money Store | 3.38% | 3.58% | $1,134 | $2,195 | 0.500 | (888) 638-2889 |
| National Bank of Kansas City | 3.38% | 3.61% | $1,134 | $2,600 | 0.625 | (877) 241-0630 |
| First Internet Bank | 3.38% | 3.62% | $1,134 | $2,629 | 0.875 | (877) 312-3827 |
| RoundPoint Mortgage Company | 3.50% | 3.63% | $1,143 | $1,400 | 0.875 | (877) 296-9540 |


Recent Comments