Below are 10 of the best rates for 15-year standard mortgages in Alabama. The loan assumes a loan of $200,000, a $40,000 down payment and very good credit.
| Lender | Rate | APR | Monthly Payment | Fees | Points | Tel |
|---|---|---|---|---|---|---|
| GSF Mortgage Corporation | 3.250% | 3.510% | $1,124 | $2,850 | 0.375 | (877) 281-7771 |
| RoundPoint Mortgage Company | 3.250% | 3.530% | $1,124 | $3,000 | 0.875 | (877) 299-9003 |
| Good Mortgage | 3.250% | 3.561% | $1,124 | $3,390 | 0.375 | (877) 518-3036 |
| Good Mortgage | 3.375% | 3.575% | $1,134 | $2,190 | 0.625 | (877) 518-3036 |
| First Internet Bank | 3.375% | 3.616% | $1,134 | $2,629 | 0.875 | (877) 312-3827 |
| RoundPoint Mortgage Company | 3.500% | 3.647% | $1,143 | $1,600 | 1.000 | (877) 299-9003 |
| BNC National Bank | 3.500% | 3.647% | $1,143 | $1,600 | 1.000 | (877) 517-3098 |
| National Bank of Kansas City | 3.380% | 3.651% | $1,134 | $3,000 | 0.875 | (877) 340-3461 |
| First Internet Bank | 3.250% | 3.658% | $1,124 | $4,429 | 1.000 | (877) 517-3092 |
| AIM Loan | 3.375% | 3.702% | $1,134 | $3,572 | 1.000 | (877) 851-7514 |


Recent Comments