Best Six Month CD Rates
Certificates of Deposit are some of the best investments you can make, especially in a time of uncertainty or falling interest rates. Below are among the best current rates for six-month CDs around the country.
Best Rates for 6 Month CDs
| Institution | APY | Rate | Min. Deposit |
|---|---|---|---|
| Ascencia Bank | 1.04% | 1.03% | $500 |
| Ally Bank | 1.00% | 1.00% | $1 |
| First Internet Bank | 1.00% | 1.00% | $1,000 |
| OneWest Bank | 1.00% | 1.00% | $1,000 |
| AIG Bank | 1.00% | 1.00% | $2,500 |
| Discover Bank | 1.00% | 1.00% | $2,500 |
| Goldwater Bank | 1.00% | 1.00% | $5,000 |
| Hudson City Savings Bank | 1.00% | 1.00% | $5,000 |
| USAlliance Federal Credit Union | 0.96% | 0.96% | $500 |
| Ally Bank | 0.95% | 0.95% | $1 |
More From blreditor
blreditor Recommends
- The Best Way to Invest in Property (The Credit Courier)
- Highest CD Rates (Deep Market)
Category: Checking/Savings Accounts





Recent Comments